VinDB.org
The Free Vehicle Database
2013 Lexus IS 250
Critical Record Found on 2013-03 (Location: ca)
Vehicle Specifications
VIN | JTHBF5C27D5191036 |
Year | 2013 |
Make | Lexus |
Model | IS |
Trim | 250 RWD Manual |
Made In | Japan |
Vehicle Style | Sedan 4-Dr |
Vehicle Type | CAR |
Vehicle Size | CAR |
Vehicle Category | Subcompact Cars |
Doors | 4 |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 17.1 |
City Mileage | 21 Miles/Gallon |
Highway Mileage | 30 Miles/Gallon |
Engine | 2.5L V6 24V DOHC |
Engine Size | 2.5 |
Engine Cylinders | 6 |
Transmission Type | Automatic |
Transmission Gears | 6 |
Driven Wheels | Rear Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Curb Weight | 3435 |
Overall Height | 56.10 In. |
Overall Length | 180.30 In. |
Overall Width | 70.90 In. |
Standard Seating | 5 |
Invoice Price | $32,611 |
Delivery Charges | $910 |
MSRP | $35,065 |
Ratings
Roof Strength Test Results | Acceptable |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |