| VIN | 1J4FA29146P758920 | 
| Year | 2006 | 
| Make | Jeep | 
| Model | Wrangler | 
| Trim | SE | 
| Made In | United States | 
| Vehicle Style | Sport Utility 2-Dr | 
| Vehicle Type | SUV | 
| Vehicle Size | Compact | 
| Vehicle Category | Sport Utility Vehicles | 
| Doors | 2 | 
| Fuel Type | Regular Unleaded | 
| Fuel Capacity | 19 gallon | 
| City Mileage | 14 - 18 miles/gallon | 
| Highway Mileage | 18 - 21 miles/gallon | 
| Engine | 2.4L L4 DOHC 24V | 
| Engine Size | 2.4 | 
| Engine Cylinders | 4 | 
| Transmission Type | Manual | 
| Transmission Gears | 6 | 
| Driven Wheels | Four Wheel Drive | 
| Anti-Brake System | Non-Abs | 
| Steering Type | Recirc | 
| Curb Weight | 3231 | 
| Gross Weight | 4450 | 
| Overall Height | 71.20 inches | 
| Overall Length | 154.90 inches | 
| Overall Width | 68.30 inches | 
| Standard Seating | 4 | 
| Invoice Price | $17,105 | 
| Delivery Charges | $660 | 
| MSRP | $18,390 | 
| Side Driver | Not Tested | 
| Frontal Passenger |  | 
| Rollover |  | 
| Side Rear Passenger | Not Tested | 
| Rear Crash Protection/Head Restraint | Poor | 
| Moderate Overlap Front Test Results | Acceptable | 
| Frontal Driver |  | 
| Side Impact Test Results | Marginal |